POINTSTREAK.COM PRINTABLE GAMESHEET:
Niagara Jr. C
Fri, Nov 06, 2009 at 7:30 pm

Woodstock 3 at New Hamburg 4

Referees: Blake Wilson
Attendance: 0
Linesman: Steve Kelly
Brett Frede
Game Length:
Game Number:
2:10
77
FINAL
Scoring  1  2  3 T
Woodstock 0213
New Hamburg 1214
Shots  1  2  3 T
Woodstock 710825
New Hamburg 618832
Power Plays PP PIM
Woodstock 2-7 10
New Hamburg 3-5 14
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 1 NHF 16:11  C.Chapman  R.Soehner  B.Yantzi x  
0 - 2 2 2 NHF 2:11  C.Chapman  B.Yantzi  A.Barton x  
1 - 2 3 2 WOD 5:26  C.Thomson  E.Doan  E.Chute x  
2 - 2 4 2 WOD 7:41  C.Maher  C.Thomson      
2 - 3 5 2 NHF 10:44  D.Macpherson  A.Barton  C.Chapman x  
2 - 4 6 3 NHF 4:06  D.Parent  B.Jordan      
3 - 4 7 3 WOD 6:12  M.Brilhante  C.Maher  J.Minello x  
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Woodstock Roster New Hamburg Roster Penalties
# Name G A S Pim
1   A.Gegeny 0 0 0 0
3   T.Labadie 0 0 0 0
4   E.Doan 0 1 0 0
6   T.Parkin 0 0 0 0
7   C.Thomson 0 0 0 0
9   J.Minello 0 1 0 4
10   S.Sweazy 0 0 0 0
11   J.Pottruff 0 0 0 0
12   A.Fallowfield 0 0 0 0
15   D.Young 0 0 0 2
16   B.Zimmerman 0 0 0 2
18   T.MacLaughlin 0 0 0 0
19   C.Thomson 1 1 0 2
23   D.Phillips 0 0 0 0
24   E.Chute 0 1 0 0
26   C.Babb 0 0 0 0
30   M.Bleskie 0 0 0 0
41   M.Brilhante 1 0 0 0
71   C.Maher 1 1 0 0
           
           
  Totals: 3 5 0 10
Goalies Min Sh Sv Ga
1 A.Gegeny (loss) 60:00 32 28 4
30 M. Bleskie (b)     
         
         
Totals: 60:00 32 28 4
# Name G A S Pim
1   C.Moore 0 0 0 0
2   G.Dorey 0 0 0 0
3   M.Horst 0 0 0 0
6   T.Carruthers 0 0 0 0
7   R.Soehner 0 1 0 0
8   A.Barton 0 2 0 0
9   C.Eby 0 0 0 4
10   D.Macpherson 1 0 0 0
14   D.Parent 1 0 0 0
15   S.Murray 0 0 0 0
16   J.D Aguilar 0 0 0 2
19   B.Jordan 0 1 0 2
20   M.Pleon 0 0 0 0
21   J.Harrison 0 0 0 0
22   B.Shoemaker 0 0 0 0
24   B.Wilkinson 0 0 0 6
26   J.Palenik 0 0 0 0
35   K.Debus 0 0 0 0
44   B.Yantzi 0 2 0 0
55   C.Chapman 2 1 0 0
           
  Totals: 4 7 0 14
Goalies Mins Sh Sv Ga
35 K.Debus (win) 60:00 25 22 3
1 C. Moore (b)     
         
         
Totals: 60:00 25 22 3
HC: McLaren, Dave
AC: McLaren, Ian
AC: Frey, Dave
MG: McLeod, Bill
TR: Dukes, Dan
TR: Cowell, Bert
HC: Gerber, Shane
AC: Yoworski, Chris
AC: Seiling, Chip
MG: Scherer, Joe
TR: Swartz, Rob
TR: Henning, Greg

P T  Player M  Offense CodeTime
1 V  C.Thomson 2  Hooking HKG15:06
2 V  J.Minello 2  Cross Chk CC1:25
2 H  C.Eby 2  Tripping TR4:16
2 H  C.Eby 2  Hooking HKG5:26
2 V  B.Zimmerman 2  High Stick HS9:17
2 V  D.Young 2  Tripping TR12:24
2 H  B.Wilkinson 2  Holding HO15:56
3 H  B.Jordan 2  Hooking HKG1:58
3 H  B.Wilkinson 2  Roughing RO5:11
3 H  B.Wilkinson 2  Slashing SL11:27
3 H  J.D Aguilar 2  Roughing RO13:59
3 V  J.Minello 2  Hooking HKG14:33
             
             
             
             
             
             
             
             
             
  Min: 24 Offenses: 12