league logo Niagara District Jr. C Hockey League (NDJCHL 2009/2010)

Aylmer vs. Paris

Sat, Nov 07, 2009 at 7:30 pm - Niagara Jr. C Head Office - Game # 79

Referee(s): Mike Logan
Linesman: Scott Schlegel, Stepan Chwaluk
Avg Attend :
Around the League:
PAR @ AYL 7:30 pm

AYLMER

PARIS

Overall Record: 4-9-2

Team Game #: 13 Home Game #: 8
Road Record: 1-3-2 Home Record: 3-6-0
OT Record: 1-1    ShoRecord: 0-1    GF/GA: 48 / 65
Last Game: vs. NOR LOSS 3-5 Next Game: vs. WOD 11/14/2009 19:30
Special Teams: PP: 17.1 % (6)     PK: 86.6 % (3)
Manager: Mike Shewen
Coach: Mike Shewan
Asst. Coach: Dave Kontzie

Overall Record: 5-8-2

Team Game #: 12 Road Game #: 8
Road Record: 2-6-2 Home Record: 3-2-0
OT Record: 0-2    ShoRecord: 1-0    GF/GA: 63 / 75
Last Game: vs. SIM LOSS 3-9 Next Game: vs. DUT 11/14/2009 19:00
Special Teams: PP: 17.5% (5)     PK: 81.3% (10)
Manager: Tim Macdonald
Coach: Peter Crosby
Asst. Coach: Jay Wells
# Pos PLAYER HT WT GP G A PTS +/- PIM
2 D McTaggart, Derek     14 0 2 2 0 10
3 D Gregory, Jason     15 0 1 1 0 12
4   Roloson, Mitch     13 0 1 1 0 13
5   Brisson, Adam     14 1 1 2 0 34
6 D Harbour, Brandon     14 1 2 3 0 10
7 F Roloson, Curtis     15 1 5 6 0 26
8   Haines, Brett     12 0 0 0 0 10
10   Bornais, Cory     3 0 4 4 0 6
11   Mugford, Scott     14 5 7 12 0 4
12 F Maracle, Curtis     11 8 6 14 0 16
13 F Hunter, Joey     15 3 3 6 0 14
15   Lamb, Jeff     13 0 0 0 0 2
16 D Mullin, Sean     12 2 1 3 0 10
17 F Vandepoele, Adam     15 8 15 23 0 18
18 F Donovan, Tim     12 0 0 0 0 10
19 F Schruder, Travis     15 8 17 25 0 8
20   Farquhar, Jason     9 0 4 4 0 2
21 F Pfohl, Mark     15 6 7 13 0 47
22 D North, Cassidy     14 4 3 7 0 56
23   Bean, Corbin     10 1 0 1 0 7
24   Befold, Tim     1 0 0 0 0 0
# Pos PLAYER HT WT GP G A PTS +/- PIM
3 F Pinksen, Brandon     12 8 3 11 0 40
4 D Liboiron, Andy     14 5 3 8 0 28
5 D Morrison, Ryan     14 1 3 4 0 12
6 D Wybenga, Shawn 5-11 190 10 0 1 1 0 25
    (TOTALS)     10 0 1 1 0 25
7 F Fragoza, Jordan     14 3 5 8 0 24
8 F Riley, Dalton     15 10 5 15 0 50
8 D Brown, Jordan     3 0 0 0 0 2
9 F Chevreau, Greg     13 4 14 18 0 34
10 F Eaton, Robert     15 4 7 11 0 12
11 F Newsome, Tyler     13 2 2 4 0 6
12 F Abel, Taylor     7 0 2 2 0 10
14 F Hoekstra, Joel     12 5 6 11 0 8
15 F Cave, Jesse     14 2 4 6 0 10
16 F Rowland, Lee     13 5 4 9 0 25
17 F Priestap, Drew     12 3 7 10 0 38
18   MacKinnon, Eric     8 0 6 6 0 24
19 F Graf, Scott     12 3 4 7 0 36
21 D Wojteczko, Shayne     4 0 1 1 0 8
22 D Nicholson, Chad     12 0 3 3 0 19
24 D Martin, Justyn     8 0 1 1 0 18
27 D Gallucci, Paul     15 2 7 9 0 18
28 F McNeil, Ian     14 2 2 4 0 31
29 F Little, Shawn     13 3 4 7 0 6
# GOALIE HT WT GP W L OTL GAA S%
30 Booy, Brad     5 1 3 1 5.33 .837
35 Rohrer, Brandon     10 3 6 1 3.47 .910
# GOALIE HT WT GP W L OTL GAA S%
1 Armstrong, Tanner     8 3 3 1 4.29 .875
31 Bancarz, Steven     8 2 5 1 5.56 .850
brought to you by pointstreak.com