« Return to Ontario Hockey Association Website Home Page
SCOREBOARD
STANDINGS
PLAYERS
SCORING LEADERS
GOALIE LEADERS
SPECIAL TEAMS
TEAM STREAKS
SHOOTOUT/SHOT
SCHEDULE
TRANSACTIONS
ATTENDANCE
TEXT STATS

If you have any questions or problems with the league statistics contact:
League Admin



Stats Roster Schedule Transactions


# PLAYERS P GP G A PTS PIM PPG PPA SHG SHA GWG
71 Maher, Cole  F 17 11 13 24 12 6 4 0 1 3
41 Brilhante, Mike  17 8 10 18 22 4 4 1 1 0
21 Horvath, Travis  F 16 2 14 16 12 1 3 0 0 0
9 Minello, Jordan  17 7 6 13 16 1 4 1 0 2
3 Labadie, Tyler  F 17 7 4 11 6 0 1 0 0 0
6 Parkin, Travis  F 17 6 3 9 16 0 0 0 0 1
19 Thomson, Craig  F 15 6 3 9 30 3 1 1 0 0
23 Phillips, Dan  F 16 5 4 9 41 0 0 0 0 1
4 Doan, Ethan  17 0 8 8 14 0 5 0 0 0
16 Zimmerman, Brandon  F 13 1 6 7 2 0 0 0 0 0
26 Babb, Christian  F 15 4 2 6 8 0 1 0 0 1
10 Sweazy, Spencer  16 2 4 6 8 0 0 0 0 0
15 Young, Devon  D 17 1 3 4 8 0 1 1 0 0
11 Pottruff, Justin  F 17 0 4 4 6 0 2 0 0 0
X Martone, Luigi  4 1 2 3 18 0 1 0 0 0
18 MacLaughlin, Tyler  12 1 1 2 10 0 0 0 0 0
12 Fallowfield, Andy  D 13 0 2 2 25 0 0 0 1 0
24 Chute, Evan  13 0 2 2 10 0 1 0 0 0
X Jones, Kyle  9 0 1 1 8 0 0 0 0 0
X Suhanji, Josh  D 4 0 1 1 0 0 0 0 0 0
1 Gegeny, Alex  G 14 0 0 0 2 0 0 0 0 0
7 Thomson, Calvin  7 0 0 0 30 0 0 0 0 0
30 Bleskie, Mitchell  G 5 0 0 0 0 0 0 0 0 0
8 Aitken, Troy  4 0 0 0 4 0 0 0 0 0
16 Jones, Tayler  2 0 0 0 5 0 0 0 0 0
8 Rizzo, Jon (APM)  1 0 0 0 0 0 0 0 0 0
12 Wallace, Brent (APM)  1 0 0 0 5 0 0 0 0 0
26 Boakes, Dallas (APM)  1 0 0 0 0 0 0 0 0 0
30 Thompson, Perry (APM)  G 0 0 0 0 0 0 0 0 0 0
X Lee, Chris  G 0 0 0 0 0 0 0 0 0 0
X Dolcetti, Anthony  D 0 0 0 0 0 0 0 0 0 0
X Falotico, Blair  F 0 0 0 0 0 0 0 0 0 0
X Jomaa, Samir  F 0 0 0 0 0 0 0 0 0 0
X Tessier-Bouthillette, Nick  F 0 0 0 0 0 0 0 0 0 0
X Quinn, John  D 0 0 0 0 0 0 0 0 0 0
 
  TOTALS: - 17 62 93 155 318 15 28 4 3 8


# GOALIES GP MIN W L OTL SO GA GAA SV SV%
1 Gegeny, Alex  14 786:39 6 6 1 0 46 3.51 403 .898
30 Bleskie, Mitchell  5 240:31 2 1 1 0 15 3.74 109 .879
X Lee, Chris  0 0:00 0 0 0 0 0 .00 0 .000
30 Thompson, Perry (APM)  0 0:00 0 0 0 0 0 .00 0 .000
 
  TOTALS: 17 - 8 7 2 0 62 3.65 512 .892


stats powered by pointstreak pro